Function | Description |
ABS | Returns the absolute value of a number |
ACOS | Returns the arc cosine of a number |
ASIN | Returns the arc sine of a number |
ATAN | Returns the arc tangent of a number |
ATAN2 | Returns the arc tangent of n and m |
AVG | Returns the average value of an expression |
BITAND | Returns an integer representing an AND operation on the bits of expr1 and expr2 |
CEIL | Returns the smallest integer value that is greater than or equal to a number |
COS | Returns the cosine of a number |
COSH | Returns the hyperbolic cosine of a number |
COUNT | Returns the count of an expression |
EXP | Returns e raised to the power of number |
FLOOR | Returns the largest integer value that is equal to or less than a number |
GREATEST | Returns the greatest value in a list of expressions |
LEAST | Returns the smallest value in a list of expressions |
LN | Returns the natural logarithm of a number |
LOG | Returns the natural logarithm of a number to a specified base |
MAX | Returns the maximum value of an expression |
MEDIAN | Returns the median of an expression |
MIN | Returns the minimum value of an expression |
MOD | Returns the remainder of n divided by m |
POWER | Returns m raised to the nth power |
REGEXP_COUNT | Counts the number of times that a pattern occurs in a string |
REMAINDER | Returns the remainder of m divided by n |
ROUND | Returns a number rounded to a certain number of decimal places |
ROWNUM | Returns a number that represents the order that a row is |
SIGN | Returns a value indicating the sign of a number |
SIN | Returns the sine of a number |
SQRT | Returns the square root of a number |
SUM | Returns the summed value of an expression |
TAN | Returns the tangent of a number |
TANH | Returns the hyperbolic tangent of n |
TRUNC | Returns a number truncated to a certain number of decimal places
|
0 comments:
Post a Comment