Oracle Database (commonly referred to
as Oracle RDBMS or simply as Oracle) is a multi-model
database management system produced and marketed by Oracle
Corporation.
It
is the world's most popular database for running online transaction processing
(OLTP), data warehousing (DW) and mixed (OLTP & DW) database workloads. The
latest generation, Oracle Database 12c Release 2 (commonly referred to as
12.2), is available on-prem, on-Cloud, or in a hybrid-Cloud environment. 12.2
may also be deployed on Oracle Engineered Systems (e.g. Exadata)
on-prem, on Oracle (public) Cloud or (private) Cloud at Customer
(e.g. Exadata Cloud at Customer). At Openworld 2017 in San
Francisco, Executive Chairman of the Board and CTO, Larry Ellison announced
the next database generation, Oracle Autonomous Database.
codes:
Oracle Database Version | Initial Release Version | Initial Release Date | Terminal Patchset Version | Terminal Patchset Date | Marquee Features |
---|---|---|---|---|---|
Oracle v2 | 2.3 | 1979 | First commercially available SQL-based RDBMS | ||
Oracle v3 | 3.1.3 | 1983 | Concurrency control, data distribution, and scalability | ||
Oracle v4 | 4.1.4.0 | 1984 | 4.1.4.4 | Multiversion read consistency | |
Oracle v5 | 5.0.22 (5.1.17) | 1985 | 5.1.22 | Support for client/server computing and distributed database systems | |
Oracle v6 | 6.0.17 | 1988 | 6.0.37 | Row-level locking, scalability, online backup and recovery, PL/SQL | |
Oracle 6.2 | 6.2.0 | Oracle Parallel Server | |||
Oracle7 | 7.0.12 | June 1992 | PL/SQL stored procedures, Triggers, Distributed 2-phase commit, Shared Cursors, Cost Based Optimizer | ||
Oracle 7.1 | 7.1.0 | Parallel SQL Execution | |||
Oracle 7.2 | 7.2.0 | June 1992 | Shared Server, XA Transactions, Transparent Application Failover | ||
Orale 7.3 | 7.3.0 | June 1992 | 7.3.4 | February 1996 | Object-relational database |
Oracle8 Database | 8.0.3 | June 1997 | 8.0.6 | Recovery Manager, Partitioning | |
Oracle8i Database | 8.1.5.0 | 1998 | 8.1.7.4 | August 2000 | Native internet protocols and Java, Virtual Private Database |
Oracle9i Database | 9.0.1.0 | 2001 | 9.0.1.5 | December 2003 | Oracle Real Application Clusters(RAC), Oracle XML DB |
Oracle9i Database Release 2 | 9.2.0.1 | 9.2.0.8 | April 2007 | Streams, Logical Standby | |
Oracle Database 10g Release 1 | 10.1.0.2 | 2003 | 10.1.0.5 | February 2006 | Automated Database Management, Automatic Database Diagnostic Monitor, Grid infrastructure, Oracle ASM, Flashback Database |
Oracle Database 10g Release 2 | 10.2.0.1 | July 2005 [7] | 10.2.0.5 | April 2010 | Real Application Testing, Database Vault, Online Indexing, Advanced Compression, Data Guard Fast-Start Failover, Transparent Data Encryption |
Oracle Database 11g Release 1 | 11.1.0.6 | September 2007 | 11.1.0.7 | September 2008 | Active Data Guard, Secure Files, Exadata |
Oracle Database 11g Release 2 | 11.2.0.1 | September 2009 [8] | 11.2.0.4 | August 2013 | Edition Based Redefinition, Data Redaction, Hybrid Columnar Compression, Cluster File System, Golden Gate Replication, Database Appliance |
Oracle Database 12c Release 1 | 12.1.0.1 | July 2013 [9] | 12.1.0.2 | July 2014 | Multitenant architecture, In-Memory Column Store, Native JSON, SQL Pattern Matching, Database Cloud Service |
Oracle Database 12c Release 2 | 12.2.0.1 | September 2016 (cloud)
March 2017 (on-prem)
| Native Sharding, Zero Data Loss Recovery Appliance, Exadata Cloud Service, Cloud at Customer | ||
Oracle Database 18c | 18.1.0 | February 2018 |
0 comments:
Post a Comment