NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2017, April |
---|
Status | Available. Released 2017, April |
BODY | Dimensions | 145.2 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) |
---|
Weight | 168 g / 182 g (Ceramic) (6.42 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| - Splash resistant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.15 inches (~71.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~428 ppi pixel density) |
Multitouch | Yes |
Protection | To be confirmed |
| - MIUI 8.0 |
PLATFORM | OS | Android 7.1.1 (Nougat) |
---|
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
MEMORY | Card slot | No |
---|
Internal | 64/128 GB, 6 GB RAM |
CAMERA | Primary | Dual 12 MP (27mm, f/1.8, OIS 4-axis & 52mm, f/2.6), phase detection autofocus, dual-LED (dual tone) flash |
---|
Features | 1/2.9" sensor size, 1.25 µm @ 27mm & 1.0 µm @ 52mm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Secondary | 8 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
| - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging (Quick Charge 3.0) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | | Non-removable Li-Po 3350 mAh battery |
---|
MISC | Colors | Ceramic Black, Black, Blue, White |
---|
Price group | 8/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
I'm Ethan Mariano a software engineer by profession and reader/writter by passion.I have good understanding and knowledge of AngularJS, Database, javascript, web development, digital marketing and exploring other technologies related to Software development.
0 comments:
Post a Comment